Will Muggia
President, Chief Executive Officer & Chief Investment Officer
Growth Equity
Inception Date:
Strategy AUM:
BENCHMARK:
Status:
Vehicles:
A high-conviction all cap growth strategy targeting underappreciated growth wherever it lives—drawing on the flexibility of an all cap mandate and the discipline of our process to build portfolios that adapt and perform across market cycles.
All Cap Growth Equity is built on the belief that stock prices ultimately follow earnings growth. We seek to identify businesses with strong fundamentals, underappreciated earnings potential, and durable competitive advantages — the companies we believe are best positioned to outperform over time. With the flexibility to allocate where we see the most compelling opportunities, the strategy can pivot across market caps as conditions evolve.
The strategy is managed by Westfield’s Investment Committee — a tenured group of sector specialists with deep domain expertise across the market cap spectrum. Their focus on both secular and cyclical growth opportunities enables us to build a portfolio that is not only diversified across end markets, but also positioned to capture multiple drivers of earnings acceleration across market cycles.
Key attributes of our approach include:
Chart source: eVestment, data is as of 12/31/24 and performance is based on the All Cap Growth Composite, Net of Fees, vs. the eVestment U.S. All Cap Growth Equity Universe; compiled on 1/13/25. Performance information for the strategy and the Peer group is provided by eVestment. The Universe is determined by eVestment and subject to change. Any third-party data contained herein has been obtained from sources believed to be reliable, but the accuracy of the information cannot be guaranteed.
Performance and Exposures
Preliminary Rates of Return (%) - Periods Ending September 30, 2025
Composite - Gross:
QTD
7.65
YTD
14.37
1-Year
23.22
3-Year
30.79
5-Year
17.32
10-Year
17.97
SI (JUL-89)
13.51
Composite - Net:
QTD
7.51
YTD
13.89
1-Year
22.54
3-Year
30.08
5-Year
16.68
10-Year
17.28
SI (JUL-89)
12.71
Russell 3000® Growth:
QTD
10.41
YTD
16.82
1-Year
24.79
3-Year
30.76
5-Year
17.03
10-Year
18.26
SI (JUL-89)
11.49
As of September 30, 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Characteristic | Portfolio | Benchmark |
|---|---|---|---|---|---|---|---|
| 15 | nhoyt | 10/10/2025 04:17 PM | nhoyt | 10/10/2025 04:17 PM | Number of Holdings | 39 | 1,496 |
| 16 | nhoyt | 10/10/2025 04:17 PM | nhoyt | 10/10/2025 04:17 PM | Active Share | 44% | -- |
| 17 | nhoyt | 10/10/2025 04:17 PM | nhoyt | 10/10/2025 04:17 PM | 1-Year Asset Turnover | 52% | -- |
| 18 | nhoyt | 10/10/2025 04:17 PM | nhoyt | 10/10/2025 04:17 PM | Wtd. Avg. Market Cap ($M) | $1,917,142 | $1,844,336 |
| 19 | nhoyt | 10/10/2025 04:17 PM | nhoyt | 10/10/2025 04:17 PM | Cal Yr P/E 2026 ¹ | 28.7x | 28.9x |
| 20 | nhoyt | 10/10/2025 04:17 PM | nhoyt | 10/10/2025 04:17 PM | Forward EPS Growth 2026 ¹ | 19.70% | 21.00% |
| 21 | nhoyt | 10/10/2025 04:17 PM | nhoyt | 10/10/2025 04:17 PM | Tracking Error (5 Yr gross) ² | 3.61% | -- |
As of September 30, 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Security | Active Weight (%) | GICS Sector |
|---|---|---|---|---|---|---|---|
| 21 | nhoyt | 10/10/2025 04:18 PM | nhoyt | 10/10/2025 04:18 PM | Ascendis Pharma A/S Sponsored ADR | 3.61 | Health Care |
| 22 | nhoyt | 10/10/2025 04:18 PM | nhoyt | 10/10/2025 04:18 PM | Comfort Systems USA, Inc. | 1.76 | Industrials |
| 23 | nhoyt | 10/10/2025 04:18 PM | nhoyt | 10/10/2025 04:18 PM | Marvell Technology, Inc. | 1.70 | Info. Tech. |
| 24 | nhoyt | 10/10/2025 04:18 PM | nhoyt | 10/10/2025 04:18 PM | Axon Enterprise Inc | 1.63 | Industrials |
| 25 | nhoyt | 10/10/2025 04:18 PM | nhoyt | 10/10/2025 04:18 PM | TransDigm Group Incorporated | 1.59 | Industrials |
| 26 | nhoyt | 10/10/2025 04:18 PM | nhoyt | 10/10/2025 04:18 PM | Visa Inc. Class A | 1.48 | Financials |
| 27 | nhoyt | 10/10/2025 04:18 PM | nhoyt | 10/10/2025 04:18 PM | UnitedHealth Group Incorporated | 1.47 | Health Care |
| 28 | nhoyt | 10/10/2025 04:18 PM | nhoyt | 10/10/2025 04:18 PM | Amazon.com, Inc. | 1.43 | Cons. Disc. |
| 29 | nhoyt | 10/10/2025 04:18 PM | nhoyt | 10/10/2025 04:18 PM | ServiceNow, Inc. | 1.34 | Info. Tech. |
| 30 | nhoyt | 10/10/2025 04:18 PM | nhoyt | 10/10/2025 04:18 PM | AutoZone, Inc. | 1.30 | Cons. Disc. |
As of September 30, 2025
Source: FactSet. Representative Portfolio data shown as of 9/25/25 unless otherwise stated. Past performance is not indicative of future results - Please click here for GIPS® Compliant Presentation. Returns are annualized for periods greater than one year. Any third party data contained herein has been obtained from sources believed to be reliable, but the accuracy of the information cannot be guaranteed. ¹Cal Yr P/E 2025 and EPS Growth (2025 est.) for the portfolio is sourced from FactSet Street estimates for the current portfolio holdings and is subject to change. ²Strategy Composite data gross of fees. Active weights represent the top 10 active longs relative to the benchmark. Dual share classes are combined when calculating active weights. The holdings and percentages may not represent the current or future portfolio composition. Due to rounding and cash, sector weights may not sum to 100%. Portfolio characteristics may differ depending on specific client guidelines and restrictions.