Matt Renna
Managing Partner
Sector Focus
Inception Date:
Strategy AUM:
BENCHMARK:
Status:
Vehicles:
A high-conviction portfolio designed to benefit from the long-term transformation of the U.S. health care system by investing in innovative, well-positioned companies driving efficiency, access, and improved patient outcomes.
Our Health Care strategy is built to capture the long-term transformation of the U.S. health care system. We invest in high-quality companies driving innovation, advancing patient outcomes, and helping shift the system toward greater efficiency, access, and value. The portfolio is broadly diversified across the health care ecosystem.
While the health care sector can be dynamic and complex, our process is designed to remain grounded in fundamentals. We emphasize innovation with purpose, valuation awareness, and portfolio balance—seeking to capture secular growth while managing risk.
The strategy is managed by a seasoned portfolio management team with deep domain expertise and a bottom-up research approach. Matt Renna, Managing Partner & Head of the Health Care sector team, serves as lead portfolio manager alongside Will Muggia, President, CEO & CIO. Ideas are sourced through Westfield’s Health Care team and refined through collaborative discussion and disciplined analysis.
Key attributes of our approach include:
Performance and Exposures
Preliminary Rates of Return (%) - Periods Ending March 31, 2026
Composite - Gross:
QTD
-6.44
YTD
-6.44
1-Year
16.69
3-Year
14.36
5-Year
8.67
10-Year
--
SI (OCT-20)
9.97
Composite - Net:
QTD
-6.61
YTD
-6.61
1-Year
15.89
3-Year
13.59
5-Year
7.95
10-Year
--
SI (OCT-20)
9.24
Russell 1000® Growth:
QTD
-8.92
YTD
-8.92
1-Year
8.53
3-Year
10.26
5-Year
5.12
10-Year
--
SI (OCT-20)
6.83
As of March 31, 2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Characteristic | Portfolio | Benchmark |
|---|---|---|---|---|---|---|---|
| 29 | nhoyt | 10/10/2025 04:36 PM | nhoyt | 10/10/2025 04:36 PM | Number of Holdings | 38 | 339 |
| 30 | nhoyt | 10/10/2025 04:36 PM | nhoyt | 10/10/2025 04:36 PM | % in Top 10 Holdings | 69% | 72% |
| 31 | nhoyt | 10/10/2025 04:36 PM | nhoyt | 10/10/2025 04:36 PM | Wtd. Avg. Market Cap ($M) | $227,600 | $364,283 |
| 32 | nhoyt | 10/10/2025 04:36 PM | nhoyt | 10/10/2025 04:36 PM | Market Cap Breakdown (% Port) | ||
| 33 | nhoyt | 10/10/2025 04:36 PM | nhoyt | 10/10/2025 04:36 PM | Mega (> $200B) | 29% | 46% |
| 34 | nhoyt | 10/10/2025 04:36 PM | nhoyt | 10/10/2025 04:36 PM | Large ($50-200B) | 13% | 25% |
| 35 | nhoyt | 10/10/2025 04:36 PM | nhoyt | 10/10/2025 04:36 PM | Mid ($5-50B) | 47% | 20% |
| 36 | nhoyt | 10/10/2025 04:36 PM | nhoyt | 10/10/2025 04:36 PM | Small (<$5B) | 11% | 9% |
As of March 31, 2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Security | Active Weight (%) | GICS Industry |
|---|---|---|---|---|---|---|---|
| 21 | nhoyt | 10/10/2025 04:37 PM | nhoyt | 10/10/2025 04:37 PM | Ascendis Pharma A/S Sponsored ADR | 16.10 | Health Care |
| 22 | nhoyt | 10/10/2025 04:37 PM | nhoyt | 10/10/2025 04:37 PM | Vaxcyte, Inc. | 4.79 | Health Care |
| 23 | nhoyt | 10/10/2025 04:37 PM | nhoyt | 10/10/2025 04:37 PM | Legend Biotech Corp. Sponsored ADR | 4.01 | Health Care |
| 24 | nhoyt | 10/10/2025 04:37 PM | nhoyt | 10/10/2025 04:37 PM | Rhythm Pharmaceuticals, Inc. | 3.92 | Health Care |
| 25 | nhoyt | 10/10/2025 04:37 PM | nhoyt | 10/10/2025 04:37 PM | Abivax SA Sponsored ADR | 3.41 | Health Care |
| 26 | nhoyt | 10/10/2025 04:37 PM | nhoyt | 10/10/2025 04:37 PM | Insmed Incorporated | 2.94 | Health Care |
| 27 | nhoyt | 10/10/2025 04:37 PM | nhoyt | 10/10/2025 04:37 PM | Revolution Medicines, Inc. | 2.84 | Health Care |
| 28 | nhoyt | 10/10/2025 04:37 PM | nhoyt | 10/10/2025 04:37 PM | Danaher Corporation | 2.61 | Health Care |
| 29 | nhoyt | 10/10/2025 04:37 PM | nhoyt | 10/10/2025 04:37 PM | Cencora, Inc. | 2.24 | Health Care |
| 30 | nhoyt | 10/10/2025 04:37 PM | nhoyt | 10/10/2025 04:37 PM | GeneDx Holdings Corp. Class A | 2.15 | Health Care |
As of March 31, 2026
Source: FactSet. Representative Portfolio data shown as of 3/31/26 unless otherwise stated. Past performance is not indicative of future results - Please click here for GIPS® Compliant Presentation. Returns are annualized for periods greater than one year. Any third party data contained herein has been obtained from sources believed to be reliable, but the accuracy of the information cannot be guaranteed. Industry weights exclude cash. Due to rounding, numbers may not sum to 100%. The holdings and percentages may not represent the current or future portfolio composition. Portfolio characteristics may differ depending on specific client guidelines and restrictions.