Will Muggia
President, Chief Executive Officer & Chief Investment Officer
Sector Focus
Inception Date:
Strategy AUM:
BENCHMARK:
Status:
Vehicles:
A concentrated portfolio of high-quality companies with durable cash flow generation and a demonstrated commitment to growing dividends. The strategy is designed to deliver consistent returns with lower volatility across market cycles.
Dividend Growth Equity is built on the belief that companies with the ability and willingness to grow their dividends are often among the most fundamentally sound and financially disciplined. These businesses tend to generate durable free cash flow, allocate capital effectively, and demonstrate resilience across market environments.
The strategy seeks to deliver consistent returns and reduced volatility by investing in a concentrated portfolio of high-quality, dividend-growing companies. We focus on identifying businesses with strong balance sheets, defensible competitive positions, and the capacity to raise dividends over time—providing both income potential and downside support.
Dividend Growth is available as both a separate account and through a sole-subadvised active ETF. The strategy is managed by Will Muggia, President, CEO & CIO, and supported by the firm’s tenured Investment Team — a group of sector specialists with deep domain expertise across the market cap spectrum. The strategy is available
Key attributes of our approach include:
Performance and Exposures
Preliminary Rates of Return (%) - Periods Ending March 31, 2026
Composite - Gross:
QTD
0.65
YTD
0.65
1-Year
17.46
3-Year
13.81
5-Year
9.80
10-Year
13.34
SI (JUL-10)
13.27
Composite - Net:
QTD
0.52
YTD
0.52
1-Year
16.82
3-Year
13.19
5-Year
9.17
10-Year
12.63
SI (JUL-10)
12.52
NASDAQ U.S. Div. Achiev. Select®:
QTD
-2.97
YTD
-2.97
1-Year
12.25
3-Year
13.83
5-Year
9.92
10-Year
12.38
SI (JUL-10)
12.89
S&P 500®:
QTD
-4.33
YTD
-4.33
1-Year
17.80
3-Year
18.32
5-Year
12.06
10-Year
14.16
SI (JUL-10)
14.54
As of March 31, 2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Characteristic | Portfolio | Benchmark |
|---|---|---|---|---|---|---|---|
| 22 | nhoyt | 10/10/2025 04:29 PM | nhoyt | 10/10/2025 04:29 PM | Dividend Yield (Wtd. Avg.) | 1.7% | 1.4% |
| 23 | nhoyt | 10/10/2025 04:29 PM | nhoyt | 10/10/2025 04:29 PM | 3-Year Historical Dividend Growth (Wtd. Avg.) | 10.6% | 9.8% |
| 24 | nhoyt | 10/10/2025 04:29 PM | nhoyt | 10/10/2025 04:29 PM | Cal Yr P/E 2026² | 19.0x | 23.9x |
| 25 | nhoyt | 10/10/2025 04:29 PM | nhoyt | 10/10/2025 04:29 PM | Forward EPS Growth 2026² | 12.5% | 11.7% |
| 26 | nhoyt | 10/10/2025 04:29 PM | nhoyt | 10/10/2025 04:29 PM | Number of Holdings | 50 | 302 |
| 27 | nhoyt | 10/10/2025 04:29 PM | nhoyt | 10/10/2025 04:29 PM | % in Top 10 Holdings | 38% | 23% |
| 28 | nhoyt | 10/10/2025 04:29 PM | nhoyt | 10/10/2025 04:29 PM | Wtd. Avg. Market Cap ($M) | $763,564 | $703,977 |
As of March 31, 2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Security | Active Weight (%) | GICS Sector |
|---|---|---|---|---|---|---|---|
| 21 | nhoyt | 10/10/2025 04:31 PM | nhoyt | 10/10/2025 04:31 PM | Mueller Industries, Inc. | 3.64 | Industrials |
| 22 | nhoyt | 10/10/2025 04:31 PM | nhoyt | 10/10/2025 04:31 PM | Williams Companies, Inc. | 3.53 | Energy |
| 23 | nhoyt | 10/10/2025 04:31 PM | nhoyt | 10/10/2025 04:31 PM | Tapestry, Inc. | 3.06 | Cons. Disc. |
| 24 | nhoyt | 10/10/2025 04:31 PM | nhoyt | 10/10/2025 04:31 PM | NVIDIA Corporation | 2.94 | Info. Tech. |
| 25 | nhoyt | 10/10/2025 04:31 PM | nhoyt | 10/10/2025 04:31 PM | Sumitomo Mitsui Financial Group Inc | 2.36 | Financials |
| 26 | nhoyt | 10/10/2025 04:31 PM | nhoyt | 12/03/2026 04:20 PM | Mitsubishi UFJ Financial Group, Inc | 2.28 | Financials |
| 27 | nhoyt | 10/10/2025 04:31 PM | nhoyt | 10/10/2025 04:31 PM | NextEra Energy, Inc. | 2.02 | Utilities |
| 28 | nhoyt | 10/10/2025 04:31 PM | nhoyt | 12/03/2026 04:20 PM | TJX Companies Inc | 2.02 | Cons. Disc. |
| 29 | nhoyt | 10/10/2025 04:31 PM | nhoyt | 10/10/2025 04:31 PM | Regal Rexnord Corporation | 1.90 | Industrials |
| 30 | nhoyt | 10/10/2025 04:31 PM | nhoyt | 10/10/2025 04:31 PM | Rollins, Inc. | 1.83 | Industrials |
As of March 31, 2026
Source: FactSet. Representative Portfolio data shown as of 3/31/26 unless otherwise stated. Past performance is not indicative of future results - Please click here for GIPS® Compliant Presentation. Returns are annualized for periods greater than one year. Any third party data contained herein has been obtained from sources believed to be reliable, but the accuracy of the information cannot be guaranteed. ¹Active weights represent the top 10 active longs relative to the benchmark. Dual share classes are combined when calculating active weights. The holdings and percentages may not represent the current or future portfolio composition. Due to rounding and cash, sector weights may not sum to 100%. Portfolio characteristics may differ depending on specific client guidelines and restrictions.