Matt Renna
Managing Partner
Sector Focus
Inception Date:
Strategy AUM:
BENCHMARK:
Status:
Vehicles:
A high-conviction portfolio designed to benefit from the long-term transformation of the U.S. health care system by investing in innovative, well-positioned companies driving efficiency, access, and improved patient outcomes.
Our Health Care strategy is built to capture the long-term transformation of the U.S. health care system. We invest in high-quality companies driving innovation, advancing patient outcomes, and helping shift the system toward greater efficiency, access, and value. The portfolio is broadly diversified across the health care ecosystem.
While the health care sector can be dynamic and complex, our process is designed to remain grounded in fundamentals. We emphasize innovation with purpose, valuation awareness, and portfolio balance—seeking to capture secular growth while managing risk.
The strategy is managed by a seasoned portfolio management team with deep domain expertise and a bottom-up research approach. Matt Renna, Managing Partner & Head of the Health Care sector team, serves as lead portfolio manager alongside Will Muggia, President, CEO & CIO. Ideas are sourced through Westfield’s Health Care team and refined through collaborative discussion and disciplined analysis.
Key attributes of our approach include:
Performance and Exposures
Preliminary Rates of Return (%) - Periods Ending December 31, 2025
Composite - Gross:
QTD
10.50
YTD
27.99
1-Year
27.99
3-Year
17.61
5-Year
9.62
10-Year
--
SI (OCT-20)
11.88
Composite - Net:
QTD
10.32
YTD
27.13
1-Year
27.13
3-Year
16.82
5-Year
8.89
10-Year
--
SI (OCT-20)
11.14
Russell 1000® Growth:
QTD
16.71
YTD
21.87
1-Year
21.87
3-Year
13.35
5-Year
7.23
10-Year
9.99
SI (OCT-20)
9.09
As of December 31, 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Characteristic | Portfolio | Benchmark |
|---|---|---|---|---|---|---|---|
| 29 | nhoyt | 10/10/2025 04:36 PM | nhoyt | 10/10/2025 04:36 PM | Number of Holdings | 38 | 339 |
| 30 | nhoyt | 10/10/2025 04:36 PM | nhoyt | 10/10/2025 04:36 PM | % in Top 10 Holdings | 69% | 71% |
| 31 | nhoyt | 10/10/2025 04:36 PM | nhoyt | 10/10/2025 04:36 PM | Wtd. Avg. Market Cap ($M) | $253,473 | $428,850 |
| 32 | nhoyt | 10/10/2025 04:36 PM | nhoyt | 10/10/2025 04:36 PM | Market Cap Breakdown (% Port) | ||
| 33 | nhoyt | 10/10/2025 04:36 PM | nhoyt | 10/10/2025 04:36 PM | Mega (> $200B) | 31% | 55% |
| 34 | nhoyt | 10/10/2025 04:36 PM | nhoyt | 10/10/2025 04:36 PM | Large ($50-200B) | 10% | 20% |
| 35 | nhoyt | 10/10/2025 04:36 PM | nhoyt | 10/10/2025 04:36 PM | Mid ($5-50B) | 48% | 16% |
| 36 | nhoyt | 10/10/2025 04:36 PM | nhoyt | 10/10/2025 04:36 PM | Small (<$5B) | 11% | 9% |
As of December 31, 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Security | Active Weight (%) | GICS Industry |
|---|---|---|---|---|---|---|---|
| 21 | nhoyt | 10/10/2025 04:37 PM | nhoyt | 10/10/2025 04:37 PM | Ascendis Pharma A/S | 16.46 | Biotechnology |
| 22 | nhoyt | 10/10/2025 04:37 PM | nhoyt | 10/10/2025 04:37 PM | Legend Biotech Corp. | 5.59 | Biotechnology |
| 23 | nhoyt | 10/10/2025 04:37 PM | nhoyt | 10/10/2025 04:37 PM | Vaxcyte, Inc. | 3.96 | Biotechnology |
| 24 | nhoyt | 10/10/2025 04:37 PM | nhoyt | 10/10/2025 04:37 PM | UnitedHealth Group | 3.95 | Health Care Providers & Services |
| 25 | nhoyt | 10/10/2025 04:37 PM | nhoyt | 10/10/2025 04:37 PM | Masimo Corporation | 3.77 | Health Care Equipment & Supplies |
| 26 | nhoyt | 10/10/2025 04:37 PM | nhoyt | 10/10/2025 04:37 PM | Revolution Medicines, Inc. | 3.64 | Biotechnology |
| 27 | nhoyt | 10/10/2025 04:37 PM | nhoyt | 10/10/2025 04:37 PM | Danaher Corporation | 2.54 | Life Sciences Tools & Services |
| 28 | nhoyt | 10/10/2025 04:37 PM | nhoyt | 10/10/2025 04:37 PM | Abivax SA | 2.52 | Biotechnology |
| 29 | nhoyt | 10/10/2025 04:37 PM | nhoyt | 10/10/2025 04:37 PM | ADMA Biologics, Inc. | 2.41 | Biotechnology |
| 30 | nhoyt | 10/10/2025 04:37 PM | nhoyt | 10/10/2025 04:37 PM | HealthEquity Inc | 2.03 | Health Care Providers & Services |
As of December 31, 2025
Source: FactSet. Representative Portfolio data shown as of 12/31/25 unless otherwise stated. Past performance is not indicative of future results - Please click here for GIPS® Compliant Presentation. Returns are annualized for periods greater than one year. Any third party data contained herein has been obtained from sources believed to be reliable, but the accuracy of the information cannot be guaranteed. Industry weights exclude cash. Due to rounding, numbers may not sum to 100%. The holdings and percentages may not represent the current or future portfolio composition. Portfolio characteristics may differ depending on specific client guidelines and restrictions.