Will Muggia
President, Chief Executive Officer & Chief Investment Officer
Growth Equity
Inception Date:
Strategy AUM:
BENCHMARK:
Status:
Vehicles:
A high-conviction mid cap growth strategy targeting businesses with strong fundamentals and under-appreciated earnings potential. We aim to deliver consistent performance across cycles through deep research and disciplined execution.
Mid Cap Growth Equity is built on the belief that stock prices ultimately follow earnings growth. We seek to identify businesses with strong fundamentals, underappreciated earnings potential, and durable competitive advantages — the companies we believe are best positioned to outperform over time.
The strategy is managed by Westfield’s Investment Committee — a tenured group of sector specialists with deep domain expertise across the market cap spectrum. Their focus on both secular and cyclical growth opportunities enables us to build a portfolio that is not only diversified across end markets, but also positioned to capture multiple drivers of earnings acceleration across market cycles.
Key attributes of our approach include:
Chart source: FactSet as of 12/31/24. Based on 5-Year excess returns since the inception of Mid Cap Growth (7/1/94), rolling monthly. All data is net of fees. Past performance is not indicative of future results. Returns are annualized.
Performance and Exposures
Preliminary Rates of Return (%) - Periods Ending December 31, 2025
Composite - Gross:
QTD
-2.53
YTD
10.49
1-Year
10.49
3-Year
17.89
5-Year
7.47
10-Year
13.15
SI (JUL-94)
13.34
Composite - Net:
QTD
-2.64
YTD
10.00
1-Year
10.00
3-Year
17.37
5-Year
6.99
10-Year
12.64
SI (JUL-94)
12.62
Russell Midcap® Growth:
QTD
-3.70
YTD
8.66
1-Year
8.66
3-Year
18.64
5-Year
6.65
10-Year
12.49
SI (JUL-94)
10.67
As of December 31, 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Characteristic | Portfolio | Benchmark |
|---|---|---|---|---|---|---|---|
| 29 | nhoyt | 10/10/2025 04:58 PM | nhoyt | 10/10/2025 04:58 PM | Number of Holdings | 55 | 281 |
| 30 | nhoyt | 10/10/2025 04:58 PM | nhoyt | 10/10/2025 04:58 PM | Active Share | 63% | -- |
| 31 | nhoyt | 10/10/2025 04:58 PM | nhoyt | 10/10/2025 04:58 PM | 1-Year Asset Turnover | 78% | -- |
| 32 | nhoyt | 10/10/2025 04:58 PM | nhoyt | 10/10/2025 04:58 PM | Wtd. Avg. Market Cap ($M) | $47,352 | $37,954 |
| 33 | nhoyt | 10/10/2025 04:58 PM | nhoyt | 10/10/2025 04:58 PM | Cal Yr P/E 2026 ¹ | 29.9x | 24.6x |
| 34 | nhoyt | 10/10/2025 04:58 PM | nhoyt | 10/10/2025 04:58 PM | Forward EPS Growth 2026 ¹ | 19.90% | 18.80% |
| 35 | nhoyt | 10/10/2025 04:58 PM | nhoyt | 10/10/2025 04:58 PM | Tracking Error (5 Yr gross) ² | 4.77% | -- |
As of December 31, 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Security | Active Weight (%) | GICS Sector |
|---|---|---|---|---|---|---|---|
| 31 | nhoyt | 10/10/2025 04:05 PM | nhoyt | 10/10/2025 04:05 PM | Ascendis Pharma A/S Sponsored ADR | 4.03 | Health Care |
| 32 | nhoyt | 10/10/2025 04:05 PM | nhoyt | 10/10/2025 04:05 PM | Vertiv Holdings Co. Class A | 3.38 | Industrials |
| 33 | nhoyt | 10/10/2025 04:05 PM | nhoyt | 10/10/2025 04:05 PM | Howmet Aerospace Inc. | 2.64 | Industrials |
| 34 | nhoyt | 10/10/2025 04:05 PM | nhoyt | 10/10/2025 04:05 PM | AutoZone, Inc. | 2.38 | Cons. Disc. |
| 35 | nhoyt | 10/10/2025 04:05 PM | nhoyt | 10/10/2025 04:05 PM | Axon Enterprise Inc | 2.36 | Industrials |
| 36 | nhoyt | 10/10/2025 04:05 PM | nhoyt | 10/10/2025 04:05 PM | DoorDash, Inc. Class A | 2.14 | Cons. Disc. |
| 37 | nhoyt | 10/10/2025 04:05 PM | nhoyt | 10/10/2025 04:05 PM | Fifth Third Bancorp | 2.02 | Financials |
| 38 | nhoyt | 10/10/2025 04:05 PM | nhoyt | 10/10/2025 04:05 PM | Rockwell Automation, Inc. | 1.75 | Industrials |
| 39 | nhoyt | 10/10/2025 04:05 PM | nhoyt | 10/10/2025 04:05 PM | Tapestry, Inc. | 1.74 | Cons. Disc. |
| 40 | nhoyt | 10/10/2025 04:05 PM | nhoyt | 10/10/2025 04:05 PM | MSCI Inc. Class A | 1.73 | Financials |
As of December 31, 2025
Source: FactSet. Representative Portfolio data shown as of 12/31/25 unless otherwise stated. Past performance is not indicative of future results - Please click here for GIPS® Compliant Presentation. Returns are annualized for periods greater than one year. Any third party data contained herein has been obtained from sources believed to be reliable, but the accuracy of the information cannot be guaranteed. ¹Cal Yr P/E 2025 and EPS Growth (2025 est.) for the portfolio is sourced from FactSet Street estimates for the current portfolio holdings and is subject to change. ²Strategy Composite data gross of fees. Active weights represent the top 10 active longs relative to the benchmark. Dual share classes are combined when calculating active weights. The holdings and percentages may not represent the current or future portfolio composition. Due to rounding and cash, sector weights may not sum to 100%. Portfolio characteristics may differ depending on specific client guidelines and restrictions.