Will Muggia
President, Chief Executive Officer & Chief Investment Officer
Growth Equity
Inception Date:
Strategy AUM:
BENCHMARK:
Status:
Vehicles:
A high-conviction mid cap growth strategy targeting businesses with strong fundamentals and under-appreciated earnings potential. We aim to deliver consistent performance across cycles through deep research and disciplined execution.
Mid Cap Growth Equity is built on the belief that stock prices ultimately follow earnings growth. We seek to identify businesses with strong fundamentals, underappreciated earnings potential, and durable competitive advantages — the companies we believe are best positioned to outperform over time.
The strategy is managed by Westfield’s Investment Committee — a tenured group of sector specialists with deep domain expertise across the market cap spectrum. Their focus on both secular and cyclical growth opportunities enables us to build a portfolio that is not only diversified across end markets, but also positioned to capture multiple drivers of earnings acceleration across market cycles.
Key attributes of our approach include:
Chart source: FactSet as of 12/31/24. Based on 5-Year excess returns since the inception of Mid Cap Growth (7/1/94), rolling monthly. All data is net of fees. Past performance is not indicative of future results. Returns are annualized.
Performance and Exposures
Preliminary Rates of Return (%) - Periods Ending September 30, 2025
Composite - Gross:
QTD
3.57
YTD
13.35
1-Year
22.35
3-Year
21.65
5-Year
12.00
10-Year
14.29
SI (JUL-94)
13.55
Composite - Net:
QTD
3.45
YTD
12.97
1-Year
21.81
3-Year
21.11
5-Year
11.50
10-Year
13.77
SI (JUL-94)
12.82
Russell Midcap® Growth:
QTD
2.78
YTD
12.84
1-Year
22.02
3-Year
22.85
5-Year
11.26
10-Year
13.37
SI (JUL-94)
10.90
As of September 30, 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Characteristic | Portfolio | Benchmark |
|---|---|---|---|---|---|---|---|
| 29 | nhoyt | 10/10/2025 04:58 PM | nhoyt | 10/10/2025 04:58 PM | Number of Holdings | 54 | 281 |
| 30 | nhoyt | 10/10/2025 04:58 PM | nhoyt | 10/10/2025 04:58 PM | Active Share | 64% | -- |
| 31 | nhoyt | 10/10/2025 04:58 PM | nhoyt | 10/10/2025 04:58 PM | 1-Year Asset Turnover | 85% | -- |
| 32 | nhoyt | 10/10/2025 04:58 PM | nhoyt | 10/10/2025 04:58 PM | Wtd. Avg. Market Cap ($M) | $50,272 | $40,165 |
| 33 | nhoyt | 10/10/2025 04:58 PM | nhoyt | 10/10/2025 04:58 PM | Cal Yr P/E 2026 ¹ | 29.2x | 25.3x |
| 34 | nhoyt | 10/10/2025 04:58 PM | nhoyt | 10/10/2025 04:58 PM | Forward EPS Growth 2026 ¹ | 20.60% | 18.40% |
| 35 | nhoyt | 10/10/2025 04:58 PM | nhoyt | 10/10/2025 04:58 PM | Tracking Error (5 Yr gross) ² | 4.70% | -- |
As of September 25, 2025
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Security | Active Weight (%) | GICS Sector |
|---|---|---|---|---|---|---|---|
| 31 | nhoyt | 10/10/2025 04:05 PM | nhoyt | 10/10/2025 04:05 PM | Ascendis Pharma A/S Sponsored ADR | 3.65 | Health Care |
| 32 | nhoyt | 10/10/2025 04:05 PM | nhoyt | 10/10/2025 04:05 PM | Vertiv Holdings Co. Class A | 3.08 | Industrials |
| 33 | nhoyt | 10/10/2025 04:05 PM | nhoyt | 10/10/2025 04:05 PM | AutoZone, Inc. | 2.93 | Cons. Disc. |
| 34 | nhoyt | 10/10/2025 04:05 PM | nhoyt | 10/10/2025 04:05 PM | DoorDash, Inc. Class A | 2.49 | Cons. Disc. |
| 35 | nhoyt | 10/10/2025 04:05 PM | nhoyt | 10/10/2025 04:05 PM | Howmet Aerospace Inc. | 2.29 | Industrials |
| 36 | nhoyt | 10/10/2025 04:05 PM | nhoyt | 10/10/2025 04:05 PM | Axon Enterprise Inc | 2.28 | Industrials |
| 37 | nhoyt | 10/10/2025 04:05 PM | nhoyt | 10/10/2025 04:05 PM | TransDigm Group Incorporated | 2.25 | Industrials |
| 38 | nhoyt | 10/10/2025 04:05 PM | nhoyt | 10/10/2025 04:05 PM | Tapestry, Inc. | 2.02 | Cons. Disc. |
| 39 | nhoyt | 10/10/2025 04:05 PM | nhoyt | 10/10/2025 04:05 PM | Vulcan Materials Company | 1.68 | Materials |
| 40 | nhoyt | 10/10/2025 04:05 PM | nhoyt | 10/10/2025 04:05 PM | Fifth Third Bancorp | 1.68 | Financials |
As of September 30, 2025
Source: FactSet. Representative Portfolio data shown as of 9/25/25 unless otherwise stated. Past performance is not indicative of future results - Please click here for GIPS® Compliant Presentation. Returns are annualized for periods greater than one year. Any third party data contained herein has been obtained from sources believed to be reliable, but the accuracy of the information cannot be guaranteed. ¹Cal Yr P/E 2025 and EPS Growth (2025 est.) for the portfolio is sourced from FactSet Street estimates for the current portfolio holdings and is subject to change. ²Strategy Composite data gross of fees. Active weights represent the top 10 active longs relative to the benchmark. Dual share classes are combined when calculating active weights. The holdings and percentages may not represent the current or future portfolio composition. Due to rounding and cash, sector weights may not sum to 100%. Portfolio characteristics may differ depending on specific client guidelines and restrictions.