Will Muggia
President, Chief Executive Officer & Chief Investment Officer
Growth Equity
Inception Date:
Strategy AUM:
BENCHMARK:
Status:
Vehicles:
A high-conviction, concentrated portfolio of growth companies with asymmetrical risk/rewards. Select Growth reflects our highest conviction ideas—sized to drive alpha while prudently managing risk.
Select Growth Equity is built on the belief that investing in a concentrated portfolio of growth companies with asymmetrical risk / reward profiles offers the best opportunity to maximize return while managing risk responsibly. The portfolio aims to strike a deliberate balance between high-quality compounders with accelerating earnings growth and catalyst-driven growth opportunities-believing that thoughtful exposure to both enhances consistency and long-term results.
The strategy is managed by Will Muggia, President, CEO & CIO, and supported by the firm’s tenured Investment Team — a group of sector specialists with deep domain expertise across the market cap spectrum. Ideas are sourced through Westfield’s deep sector coverage and refined through collaborative discussion.
Key attributes of the approach include:
Chart source: eVestment, data is as of 12/31/25 and performance is based on the Select Growth Composite, Net of Fees, vs. the eVestment U.S. Large Cap Growth Equity Universe; compiled on 1/13/25. Performance information for the strategy and the Peer group is provided by eVestment. The Universe is determined by eVestment and subject to change. Any third-party data contained herein has been obtained from sources believed to be reliable, but the accuracy of the information cannot be guaranteed.
Performance and Exposures
Preliminary Rates of Return (%) - Periods Ending March 31, 2026
Composite - Gross:
QTD
-6.47
YTD
-6.47
1-Year
23.91
3-Year
24.70
5-Year
13.99
10-Year
18.72
SI (JAN-14)
16.73
Composite - Net:
QTD
-6.56
YTD
-6.56
1-Year
23.41
3-Year
24.03
5-Year
13.28
10-Year
17.88
SI (JAN-14)
15.90
Russell 1000® Growth:
QTD
-9.78
YTD
-9.78
1-Year
18.81
3-Year
21.18
5-Year
12.76
10-Year
16.83
SI (JAN-14)
15.27
As of March 31, 2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Characteristic | Portfolio | Benchmark |
|---|---|---|---|---|---|---|---|
| 15 | nhoyt | 10/10/2025 04:22 PM | nhoyt | 10/10/2025 04:22 PM | Number of Holdings | 31 | 387 |
| 17 | nhoyt | 10/10/2025 04:22 PM | nhoyt | 10/10/2025 04:22 PM | 3-Year Asset Turnover | 84% | -- |
| 18 | nhoyt | 10/10/2025 04:22 PM | nhoyt | 10/10/2025 04:22 PM | Wtd. Avg. Market Cap ($M) | $1,660,853 | $1,829,925 |
| 19 | nhoyt | 10/10/2025 04:22 PM | nhoyt | 10/10/2025 04:22 PM | Cal Yr P/E 2026 ¹ | 27.6x | 25.x |
| 20 | nhoyt | 10/10/2025 04:22 PM | nhoyt | 10/10/2025 04:22 PM | Forward EPS Growth 2026 ¹ | 29.10% | 26.50% |
| 21 | nhoyt | 10/10/2025 04:22 PM | nhoyt | 10/10/2025 04:22 PM | Tracking Error (5 Yr gross) ² | 4.40% | -- |
As of March 31, 2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Security | Active Weight (%) | GICS Sector |
|---|---|---|---|---|---|---|---|
| 31 | nhoyt | 10/10/2025 04:23 PM | nhoyt | 10/10/2025 04:23 PM | Ascendis Pharma A/S Sponsored ADR | 5.16 | Health Care |
| 32 | nhoyt | 10/10/2025 04:23 PM | nhoyt | 10/10/2025 04:23 PM | Comfort Systems USA, Inc. | 3.62 | Industrials |
| 33 | nhoyt | 10/10/2025 04:23 PM | nhoyt | 10/10/2025 04:23 PM | Howmet Aerospace Inc. | 3.33 | Industrials |
| 34 | nhoyt | 10/10/2025 04:23 PM | nhoyt | 10/10/2025 04:23 PM | FTAI Aviation Ltd. | 2.92 | Industrials |
| 35 | nhoyt | 10/10/2025 04:23 PM | nhoyt | 10/10/2025 04:23 PM | Alphabet Inc. Class A | 2.88 | Comm. Svcs. |
| 36 | nhoyt | 10/10/2025 04:23 PM | nhoyt | 10/10/2025 04:23 PM | Axon Enterprise Inc | 2.46 | Industrials |
| 37 | nhoyt | 10/10/2025 04:23 PM | nhoyt | 10/10/2025 04:23 PM | GE Vernova Inc. | 1.92 | Industrials |
| 38 | nhoyt | 10/10/2025 04:23 PM | nhoyt | 10/10/2025 04:23 PM | Quanta Services, Inc. | 1.80 | Industrials |
| 39 | nhoyt | 10/10/2025 04:23 PM | nhoyt | 10/10/2025 04:23 PM | Parker-Hannifin Corporation | 1.76 | Industrials |
| 40 | nhoyt | 10/10/2025 04:23 PM | nhoyt | 10/10/2025 04:23 PM | Taiwan Semiconductor Manufacturing | 1.52 | Info. Tech. |
As of March 31, 2026
Source: FactSet. Representative Portfolio data shown as of 3/31/26 unless otherwise stated. Past performance is not indicative of future results - Please click here for GIPS® Compliant Presentation. Returns are annualized for periods greater than one year. Any third party data contained herein has been obtained from sources believed to be reliable, but the accuracy of the information cannot be guaranteed. ¹Cal Yr P/E 2025 and EPS Growth (2025 est.) for the portfolio is sourced from FactSet Street estimates for the current portfolio holdings and is subject to change. ²Strategy Composite data gross of fees. Active weights represent the top 10 active longs relative to the benchmark. Dual share classes are combined when calculating active weights. The holdings and percentages may not represent the current or future portfolio composition. Due to rounding and cash, sector weights may not sum to 100%. Portfolio characteristics may differ depending on specific client guidelines and restrictions.